Which electric radiator?
Using our BTU Calculator will determine how many watts your electric radiator will require to heat your room sufficiently.
Take a look at our range of electric radiators below to decide the best option for you or your business.
ULTRAD
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
ULTRAD – 3 | 500 | 422 x 582 x 100 |
ULTRAD – 5 | 750 | 622 x 582 x 100 |
ULTRAD – 6 | 1000 | 722 x 582 x 100 |
ULTRAD – 8 | 1250 | 922 x 582 x 100 |
ULTRAD – 9 | 1500 | 1022 x 582 x 100 |
DESIGNER RCTT
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
RC 4 TT | 500 | 447 x 580 x 100 |
RC 6 TT | 750 | 606 x 580 x 100 |
RC 8 TT | 1000 | 765 x 580 x 100 |
RC 10 TT | 1250 | 924 x 580 x 100 |
RC 12 TT | 1500 | 1083 x 580 x 100 |
RC 12.8TT | 1800 | 1036 x 572 x 100 |
DESIGNER INERZIA DRY STONE
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
RC 8 TT INERZIA | 1000 | 765 x 580 x 100 |
RC 10 TT INERZIA | 1500 | 924 x 580 x 100 |
RC 12 TT INERZIA | 1800 | 1083 x 580 x 100 |
RCBL
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
RC11BL | 1250 | 1010 x 380 x 100 |
RC13BL | 1500 | 1170 x 380 x 100 |
DESIGNER RCV
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
RC 6 V | 750 | 606 x 580 x 100 |
RC 8 V | 1000 | 765 x 580 x 100 |
RC 10 V | 1250 | 924 x 580 x 100 |
RC 12 V | 1500 | 1083 x 580 x 100 |
RC 14 V | 1800 | 1242 x 580 x 100 |
TOD – TOWEL RAIL HEATER
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
TOD-4 | 425 | 540 x 840 x 37 |
TOD-7 | 700 | 540 x 1260 x 37 |
XTAL PLASMA
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
XTAL 6N | 600 | 580 x 1090 x 145 |
XTAL 6B | 600 | 580 x 1090 x 145 |
XTAL 4N | 400 | 480 x 840 x 145 |
XTAL 6B | 400 | 480 x 840 x 145 |
RCM
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
RC4M | 500 | 447x580x99 |
RC6M | 750 | 606x580x99 |
RC8M | 1000 | 765x580x99 |
RC10M | 1250 | 924x580x99 |
RC12M | 1500 | 1083x580x99 |
RCM1800 | 1800 | 1110 x 580 x 99 |
ECO-RAD (XR)
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
ECO-RAD500 | 500 | 580 x 447 x 94 |
ECO-RAD750 | 750 | 580 x 606 x 94 |
ECO-RAD1000 | 1000 | 580 x 765 x 94 |
ECO-RAD1250 | 1250 | 580 x 924 x 94 |
ECO-RAD1500 | 1500 | 580 x 1083 x 94 |
ECO-RAD1800 | 1800 | 590 x 1085 x 100 |
ECO-RADi (XRi)
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
ECO-RAD500I | 500 | 425 x 590 x 100 |
ECO-RAD750I | 750 | 605 x 590 x 100 |
ECO-RAD1000I | 1000 | 765 x 590 x 100 |
ECO-RAD1250I | 1250 | 925 x 590 x 100 |
ECO-RAD1500I | 1500 | 1085 x 590 x 100 |
ECO-RAD1800I | 1800 | 1085 x 590 x 100 |
ECODRY-GPS
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
ECO-DRY600GPS | 600 | 445 x 580 x 94 |
ECO-DRY900GPS | 900 | 605 x 580 x 94 |
ECO-DRY1200GPS | 1200 | 765 x 580 x 94 |
ECO-DRY1500GPS | 1500 | 925 x 580 x 94 |
ECO-DRY1800GPS | 1800 | 1083 x 580 x 94 |
RCWave
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
RC3W | 450 | 420 x 525 x 75 |
RC5W | 800 | 628 x 525 x 75 |
RC7W | 1100 | 836 x 525 x 75 |
RC9W | 1400 | 1044 x 525 x 75 |
RC11W | 1700 | 1252 x 525 x 75 |
SmartWave
MODEL | RATING (WATTS) | DIMENSIONS (MM) W/H/D |
---|---|---|
Wi3 | 450 | 430 x 525 x 75 |
Wi5 | 800 | 638 x 525 x 75 |
Wi7 | 1100 | 846 x 525 x 75 |
Wi9 | 1400 | 1054 x 525 x 75 |
Wi11 | 1700 | 1262 x 525 x 75 |