Product Specs

TOD

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H   NO. HEATING BARS
TOD-4 425 230 540 x 37 x 840   17
TOD-7 700 230 540 x 37 x 1260   25

Hercules

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H RAILS
Hercules – 15 1500 230 550 x 800 x 150 2

XTAL

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H COLOUR
XTAL 6N 600 230 580 x 140 x 1090 Black
XTAL 6B 600 230 580 x 140 x 1090 Aquamarine
XTAL 4N 400 230 480 x 140 x 840 Black
XTAL 4B 400 230 480 x 140 x 840 Aquamarine

Simply

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H ELEMENTS
SIMPLY – 4 600 230 435 x 95 x 580 4
SIMPLY – 6 900 230 595 x 95 x 580 6
SIMPLY – 8 1200 230 750 x 95 x 580 8
SIMPLY – 10 1500 230 910 x 95 x 580 10
SIMPLY – 12 1800 230 1070 x 95 x 580 12

RCTT

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H ELEMENTS
RC 4 TT 500 230 484 x 100 x 572 4
RC 6 TT 750 230 617 x 100 x 572 6
RC 8 TT 1000 230 750 x 100 x 572 8
RC 10 TT 1250 230 903 x 100 x 572 10
RC 12 TT 1500 230 1036 x 100 x 572 12
RC 12.8 TT 1800 230 1036 x 100 x 572 12

RCTT INERZIA

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H ELEMENTS
RC 8 TT INERZIA 1200 230 750 x 100 x 572 8
RC 10 TT INERZIA 1500 230 903 x 100 x 572 10
RC 12 TT INERZIA 1800 230 1036 x 100 x 572 12

RCBL

MODEL RATING (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H ELEMENTS
RC11BL 1250 230 1018 x 80 x 378 11
RC13BL 1500 230 1178 x 80 x 378 13

RCV

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H ELEMENTS
RC 6 V 750 230 617 x 100 x 572 6
RC 8 V 1000 230 750 x 100 x 572 8
RC 10 V 1250 230 903 x 100 x 572 10
RC 12 V 1500 230 1036 x 100 x 572 12
RC 14 V 1800 230 1174 x 100 x 572 14

RCM

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/H/D ELEMENTS
RC4M 500 230 470 x 580 x 99 4
RC6M 750 230 630 x 580 x 99 6
RC8M 1000 230 790 x 580 x 99 8
RC10M 1250 230 950 x 580 x 99 10
RC12M 1500 230 1110 x 580 x 99 12
RCM1800 1800 230 1110 x 580 x 99 12

ECO-RAD

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/H/D NUMBER OF ELEMENTS
ECO-RAD500 500 230 590 x 425 x 100 4
ECO-RAD750 750 230 590 x 605 x 100 6
ECO-RAD1000 1000 230 590 x 765 x 100 8
ECO-RAD1250 1250 230 590 x 925 x 100 10
ECO-RAD1500 1500 230 590 x 1085 x 100 12
ECO-RAD1800 1800 230 590 x 1085 x 100 12

ECO-RAD I

MODEL RATING (W) VOLTAGE (V) DIMENSIONS (MM) W/H/D ELEMENTS
ECO-RAD500I 500 230 425 x 590 x 100 4
ECO-RAD750I 750 230 605 x 590 x 100 6
ECO-RAD1000I 1000 230 765 x 590 x 100 8
ECO-RAD1250I 1250 230 925 x 590 x 100 10
ECO-RAD1500I 1500 230 1085 x 590 x 100 12
ECO-RAD1800I 1800 230 1085 x 590 x 100 12

ECO-DRY GPS

MODEL RATING (W) VOLTAGE (V) DIMENSIONS (MM) W/H/D ELEMENTS
ECO-DRY600GPS 600 230 445 x 580 x 94 4
ECO-DRY900GPS 900 230 605 x 580 x 94 6
ECO-DRY1200GPS 1200 230 765 x 580 x 94 8
ECO-DRY1500GPS 1500 230 925 x 580 x 94 10
ECO-DRY1800GPS 1800 230 1083 x 580 x 94 12

RCTT LCD

MODEL RATING (W) VOLTAGE (V) DIMENSIONS (MM) W/H/D ELEMENTS
RC4TT LCD 500 230 484x572x100 4
RC6TT LCD 750 230 617x572x100 6
RC8TT LCD 1000 230 750x572x100 8
RC10TT LCD 1250 230 903x572x100 10
RC12TT LCD 1500 230 1036x572x100 12
RC12.8TT LCD 1800 230 1036x572x100 12

PURE AIR BOX

MODEL POWER (W) VOLTAGE (V) DIMENSIONS (MM) W/D/H
PURE AIR MODEL 21 100-240

165x165x178

MEDUSA

MODEL RATING (W) VOLTAGE (V) DIMENSIONS (MM) W/H/D

RCE4S

1000

600

435x95x580

RCE6S

1500

900

595x95x580

RCE8S

1200 1200

8750x85x580